|   | 
  
    | 
       DATA SHEER 
     | 
  
  
    | 
                     Application:   | Peoject Control for SQL | 
|    | 
|           Operating System:   | Windows (XP, Vista, 7, 8, 8.1, 10) | 
|    | 
|               Data Support:   | PostgreSQL | 
|    | 
|          Support Documents:   | Console, LPT Ports, COM Ports, text and PDF files | 
 | 
|       Compat. applications:   | Administrative Management, Accounting, DataSyncroSQL, | 
|    | 
|                   Features:   | - Installation on PC or server-based | 
|                             | - Unlimited number of terminals | 
|                             | - Support of remote terminals via internet without | 
|                             |   delays | 
|                             | - Allows operation in collaboration with the | 
|                              |   Administrative Management | 
|                             | - Budgeting by chapters | 
|                             | - Import of budgets to proyectos, with maintenance | 
|                              |   mantenimiento and expansión | 
|                             | - Assigning of Materials in stock to Project chapter | 
|                             | - Assigning of expenses to Project chapter | 
|                             | - Assigning of labor costs to Project chapter | 
|                             | - Provider Invoice comparison with Delivery notes | 
|                             | - On the fly Project balances | 
|                             | - Historic statistics for multiple criteria | 
|                             | - Full connectivity with Administrative Management | 
|                              |   billing and remittance | 
|                             | - Widely configurable Export and Imports of data | 
|                             | - Customizable through a sophisticated support of | 
|                             |   scripts
     | 
  
  |   |