| |
|
DATA SHEER
|
|
Application: | Stock Control for Portable terminals |
| |
| Operating System: | Windows CE (5.0 y 6.0) |
| |
| Data Support: | Binary Tree in local file. |
| |
| Support Documents: | Bluetooth printer (optional) |
| |
| Barcode Capture: | Yes |
| |
| Compat. applications: | Portable Computer Transactions |
| |
| Features: | - Stock Capture by code (keyboard) |
| |
| | - Stock Capture by Barcodes |
| |
| | - Stock capture of sub-articles (sizes, colours, etc) |
| | by codes (keyboard) |
| |
| | - Stock capture of sub-articles (sizes, colours, etc) |
| | by Barcode |
| |
| | - Allow Add inexinstent codes on the fly |
| |
| | - PC syncronization by USB, bluetooth or Wifi |
|
|
| |